Worked examples
Load a prepared account, or start from a blank description.
Step 3 · Benchmark report
332312 — Fabricated Structural Metal Manufacturing
Structural steel fabricator producing bridge sections, stair assemblies and prefabricated metal for commercial contractors across South Florida. Ninety-five employees, own yard and delivery fleet.
- Revenue band
- $25M - $100M
- Employees
- 95
- State
- FL
- Peer cohort
- 368 policieswidened
This cohort was widened to reach minimum size
Overall posture
In line with peers
42nd percentile on total premium
Peer-expected lines covered
8 of 8
Counting a packaged form as covering its parts
Total annual premium
$988,900
Peer median $1,091,915 (−$103K)
Gaps
0 critical
0 material, 1 advisory
Findings
1 gap against the peer cohort
Ranked by severity. Each one names the peer statistic it rests on, so the recommendation can be argued with.
0 critical · 0 material · 1 advisory
- Advisory
Professional Liability (E&O) limit below the peer median
Professional Liability (E&O)The program carries $2,000,000 of Professional Liability (E&O), at the 33rd percentile of peers who carry the line.
Recommendation
Worth an option at $5,000,000 on the renewal so the client can price the difference themselves.
Peer evidence
Peer median Professional Liability (E&O) limit in this cohort is $5,000,000.
Current versus proposed
This program rebuilt at peer-median limits
Every figure below is repriced from the same peer cohort the benchmark used. The comparison runs in both directions: a program carrying too little cover reprices upward, and that is the correct answer.
Modelled figures, not carrier quotes
Modelled by repricing this program at peer-median limits using peer-median premiums from the same cohort. These are modelled figures from a synthetic corpus, not carrier quotes. Nothing here has been submitted to a market.
Current program
$988,900
11 of 11 lines · $72M in limits
No critical or material gaps
Total annual premium as placed today
Proposed structure
$1,009,250
11 of 11 lines · $75M in limits
No gaps remaining
Total annual premium at peer-median limits
Annual difference
+$20,350
+$3M in limits
2.1% more than the current program
Total limits add up each line’s own limit. Coverage lines do not stack in a claim, so this is not one tower of cover.
| Coverage line | Change | Limitcurrent to proposed | Annual premiumcurrent to proposed | Difference |
|---|---|---|---|---|
| General Liability | Unchanged | $2M$2M | $164,000$164,000 | $0 |
This program's $2,000,000 of General Liability is at or above the peer median of $2,000,000, at the 39th percentile of peers who carry it, so it is left as written. | ||||
| Commercial Property | Unchanged | $25M$25M | $268,000$268,000 | $0 |
This program's $25,000,000 of Commercial Property is at or above the peer median of $25,000,000, at the 29th percentile of peers who carry it, so it is left as written. | ||||
| Workers Compensation | Unchanged | $2M$2M | $272,000$272,000 | $0 |
This program's $2,000,000 of Workers Compensation is at or above the peer median of $2,000,000, at the 72nd percentile of peers who carry it, so it is left as written. | ||||
| Commercial Auto | Unchanged | $2M$2M | $96,000$96,000 | $0 |
This program's $2,000,000 of Commercial Auto is at or above the peer median of $2,000,000, at the 36th percentile of peers who carry it, so it is left as written. | ||||
| Umbrella / Excess Liability | Unchanged | $25M$25M | $61,000$61,000 | $0 |
This program's $25,000,000 of Umbrella / Excess Liability is at or above the peer median of $25,000,000, at the 63rd percentile of peers who carry it, so it is left as written. | ||||
| Cyber & Privacy Liability | Unchanged | $5M$5M | $31,000$31,000 | $0 |
This program's $5,000,000 of Cyber & Privacy Liability is at or above the peer median of $2,000,000, at the 72nd percentile of peers who carry it, so it is left as written. | ||||
| Professional Liability (E&O) | Raise limit | $2M$5M | $31,500$51,850 | +$20,350(65%) |
Peers in this 368-policy cohort carry $5,000,000 of Professional Liability (E&O) at a median premium of $51,850; this program carries $2,000,000 at $31,500. | ||||
| Directors & Officers | Unchanged | $5M$5M | $26,000$26,000 | $0 |
This program's $5,000,000 of Directors & Officers is at or above the peer median of $5,000,000, at the 58th percentile of peers who carry it, so it is left as written. | ||||
| Employment Practices Liability | Unchanged | $2M$2M | $13,000$13,000 | $0 |
This program's $2,000,000 of Employment Practices Liability is at or above the peer median of $2,000,000, at the 63rd percentile of peers who carry it, so it is left as written. | ||||
| Crime / Fidelity | Unchanged | $1M$1M | $3,600$3,600 | $0 |
This program's $1,000,000 of Crime / Fidelity is at or above the peer median of $500,000, at the 77th percentile of peers who carry it, so it is left as written. | ||||
| Inland Marine | Unchanged | $1M$1M | $22,800$22,800 | $0 |
This program's $1,000,000 of Inland Marine is at or above the peer median of $1,000,000, at the 50th percentile of peers who carry it, so it is left as written. | ||||
A difference in parentheses is that line as a share of its own current premium. Lines added to the program have no current premium, so they show a dollar figure only.
Every line
Line by line against the cohort
Select a row to see the full peer distribution for that line.
| Coverage line | Peers carry | On program | Your limit | Peer median | Position | Your premium |
|---|---|---|---|---|---|---|
| 96% | Yes | $2M | $2M | 39th | $164,000 | |
| 77% | Yes | $25M | $25M | 29th | $268,000 | |
| 0% | No | — | — | no peer limit data | — | |
| 96% | Yes | $2M | $2M | 72nd | $272,000 | |
| 64% | Yes | $2M | $2M | 36th | $96,000 | |
| 69% | Yes | $25M | $25M | 63rd | $61,000 | |
| 42% | Yes | $5M | $2M | 72nd | $31,000 | |
| 32% | Yes | $2M | $5M | 33rd | $31,500 | |
| 52% | Yes | $5M | $5M | 58th | $26,000 | |
| 75% | Yes | $2M | $2M | 63rd | $13,000 | |
| 40% | Yes | $1M | $500K | 77th | $3,600 | |
| 63% | Yes | $1M | $1M | 50th | $22,800 |
Position shows the p10-p90 peer band with the interquartile range solid and this account’s limit as the dark rule. A percentage in red is a line most peers carry and this account does not.
Position detail
Professional Liability (E&O)
Claims alleging a negligent act, error, or omission in professional services.
Limit against peers
Premium against peers
- Peers carrying
- 32%
- Your deductible
- $25,000
- Peer median deductible
- $25,000
- Your premium
- $31,500
Adoption
What peers buy, and what this program has
Sorted by peer adoption. A tall hollow bar is a line most of the cohort carries and this account does not.
Data provenance
Peer figures come from a synthetic corpus of 11,000 modelled policies. They are not market data: no carrier, filing, bordereau or real policy is represented here. The corpus is generated by a documented model (seed 20260826) that varies adoption, limits, premiums and deductibles by NAICS sector, revenue band and state, weighted toward Florida and the South Atlantic. It is built to be internally coherent and byte-for-byte reproducible so the analysis behaves the way it would on real data - but every peer statistic on this page is modelled. Replace this corpus with bordereau or rating-bureau data before quoting any figure to a client.
Corpus peer-corpus-2026.08-r1 · 11,000 generated policies · seed 20260826 · cohort 31-33 / $25M - $100M · n=368 · generated 2026-09-08